1
/
of
1
Eclipse Energise-to-Release Electro-Permanent Magnets 24 Volt DC (35 - 50mm)
Eclipse Energise-to-Release Electro-Permanent Magnets 24 Volt DC (35 - 50mm)
Regular price
R 1,745.04
Regular price
Sale price
R 1,745.04
Shipping calculated at checkout.
Magnet specifications
| Outer diameter | 35mm |
|---|---|
| Typical holding force (kg) | 250N |
| Voltage | 24 V DC |
| Current | 240 mA |
| Power (W) | 5.28 W |
| IP rating | IP54 |
| Weight | 354g |
| Technical data | Data Sheet |
Magnet specifications
| Outer diameter | 50mm |
|---|---|
| Typical holding force (kg) | 500N |
| Voltage | 24 V DC |
| Current | 350 mA |
| Power (W) | 8.4 W |
| IP rating | IP54 |
| Weight | 880g |
| Technical data | Data Sheet |
Share
