1
/
of
2
Magnetic Pole Identifier
Magnetic Pole Identifier
Regular price
R 45.00
Regular price
Sale price
R 45.00
VAT & Shipping calculated at checkout.
Magnet Specifications
| Size | — |
| Length | — |
| Width | — |
| Outer Diameter | — |
| Inner Diameter | — |
| Height | — |
| Thread Size | — |
| Gap Width | — |
| Hole Size | — |
| Hole Centres | — |
| Flow Rate | — |
| Contamination Capacity | — |
| Max. Operating Pressure | — |
| Connection | — |
| Construction | — |
| Magnetization | — |
| Weight | — |
| Gauss | — |
| Pull Force | — |
| Magnet Grade | — |
| Coating | — |
| Material | — |
| Rope Supplied | — |
| Operating Temperature | — |
| MSDS Report | — |
| Technical Drawing | — |
Quantity
Low stock: 8 left
Couldn't load pickup availability
Description
Description
Quickly and easily detect the north and south poles of any magnet with this Magnetic Pole Identifier. Compact and simple to use, it's an essential tool for technicians, engineers, and anyone working with magnetic systems. Ideal for identifying polarity in motors, sensors, and magnetic assemblies.
Share
