1
/
of
1
Eclipse Energise-To-Hold - Electro Magnets 24volt DC (Dia20 - 100mm)
Eclipse Energise-To-Hold - Electro Magnets 24volt DC (Dia20 - 100mm)
Regular price
R 206.70
Regular price
Sale price
R 206.70
Shipping calculated at checkout.
Magnet specifications
| Outer diameter | 20mm |
|---|---|
| Typical holding force (kg) | 5.2kg |
| Voltage | 24 VDC |
| Current | 100 mA |
| Power (W) | 2.5 W |
| IP rating | IP54 |
| Weight | 36g |
| Technical data | Data Sheet |
Magnet specifications
| Outer diameter | 25mm |
|---|---|
| Typical holding force (kg) | 15kg |
| Voltage | 24 VDC |
| Current | 90 mA |
| Power (W) | 2.2 W |
| IP rating | IP54 |
| Weight | 66g |
| Technical data | Data Sheet |
Magnet specifications
| Outer diameter | 30mm |
|---|---|
| Typical holding force (kg) | 28kg |
| Voltage | 24 VDC |
| Current | 140 mA |
| Power (W) | 3.3 W |
| IP rating | IP54 |
| Weight | 108g |
| Technical data | Data Sheet |
Magnet specifications
| Outer diameter | 40mm |
|---|---|
| Typical holding force (kg) | 55kg |
| Voltage | 24 VDC |
| Current | 230 mA |
| Power (W) | 5.5 W |
| IP rating | IP20 |
| Weight | 210g |
| Technical data | Data Sheet |
Magnet specifications
| Outer diameter | 50mm |
|---|---|
| Typical holding force (kg) | 100kg |
| Voltage | 24 VDC |
| Current | 240 mA |
| Power (W) | 8.6 W |
| IP rating | IP20 |
| Weight | 408g |
| Technical data | Data Sheet |
Magnet specifications
| Outer diameter | 65mm |
|---|---|
| Typical holding force (kg) | 164kg |
| Voltage | 24 VDC |
| Current | 340 mA |
| Power (W) | 8.3 W |
| IP rating | IP20 |
| Weight | 710g |
| Technical data | Data Sheet |
Magnet specifications
| Outer diameter | 80mm |
|---|---|
| Typical holding force (kg) | 228kg |
| Voltage | 24 VDC |
| Current | 580 mA |
| Power (W) | 13.9 W |
| IP rating | IP20 |
| Weight | 1203g |
| Technical data | Data Sheet |
Magnet specifications
| Outer diameter | 100mm |
|---|---|
| Typical holding force (kg) | 360kg |
| Voltage | 24 VDC |
| Current | 940 mA |
| Power (W) | 22.6 W |
| IP rating | IP20 |
| Weight | 2200g |
| Technical data | Data Sheet |
Share
